PAKISTAN
2012 2013e Latest Period 2014f 2015f
Population, mn [6] 179.2 182.1 - - 185.1 188.1
Nominal GDP, US$bn [1,7] 216.0 222.7 - - 235.5 250.0
GDP per capita, US$ [1,7] 1,206 1,223 - - 1,272 1,329
Real GDP growth, % y-o-y [1,7] 4.4 3.6 - - 3.4 4.0
Industrial production, % y-o-y, ave [2,7] 1.3 4.2 - - 4.6 3.4
Fiscal revenue, PKRbn [1,8] 2,566.5 2,982.4 - - 3,545.9 4,091.9
Fiscal expenditure, PKRbn [1,8] 3,866.4 4,800.3 - - 5,281.2 5,988.2
Budget balance, % of GDP [3,8] -6.8 -8.0 - - -6.8 -6.6
CPI, % y-o-y, ave [4,7] 11.0 7.4 - - 9.0 8.2
Lending rate, %, eop [5,9] 13.1 10.6 - - 10.9 10.9
Exchange rate PKR/US$, eop [10] 97.27 105.35 - - 110.00 114.40
Goods imports, US$bn [1,9] 40.5 39.8 - 41.6 45.1
Goods exports, US$bn [1,9] 24.7 24.8 - 26.1 28.7
Balance of trade in goods, US$bn [1,9] -15.8 -15.0 - -15.5 -16.4
Current account balance, US$bn [1,9] -4.7 -2.2 - -1.3 -0.8
Current account balance, % of GDP [3,9] -2.1 -0.9 - -0.5 -0.3
Foreign reserves ex gold, US$bn [1,9] 13.2 8.5 - 6.0 6.9
Import cover, months [1,9] 3.2 2.2 - 1.4 1.5
Total external debt stock, US$mn [1,9] 65,478.4 59,560.9 - - 62,241.1 65,042.0
Total external debt stock, % of GDP [1,9] 30.3 26.7 - - 26.4 26.0
Notes: e BMI estimates. f BMI forecasts. 1 Fiscal years ending June 30 (2011=2010/11); 2 Quantum Index of Large Scale Manufacturing, (2011=FY2010/11). From 2012 onwards, base year = 2005-06; 3 GDP at Market Costs, 2011=2010/11; 4 Fiscal years ending June 30 (2011=2010/11). From FY2010 onwards, 2007-08 = 100.; 5 Weighted Average Lending Rate, (2011=FY2010/11). Sources: 6 World Bank/UN/BMI; 7 Pakistan Bureau of Statistics/BMI; 8 Ministry of Finance/BMI; 9 State Bank of Pakistan/BMI; 10 BMI. (SOURCE: http://www.asia-monitor.com)
2012 2013e Latest Period 2014f 2015f
Population, mn [6] 179.2 182.1 - - 185.1 188.1
Nominal GDP, US$bn [1,7] 216.0 222.7 - - 235.5 250.0
GDP per capita, US$ [1,7] 1,206 1,223 - - 1,272 1,329
Real GDP growth, % y-o-y [1,7] 4.4 3.6 - - 3.4 4.0
Industrial production, % y-o-y, ave [2,7] 1.3 4.2 - - 4.6 3.4
Fiscal revenue, PKRbn [1,8] 2,566.5 2,982.4 - - 3,545.9 4,091.9
Fiscal expenditure, PKRbn [1,8] 3,866.4 4,800.3 - - 5,281.2 5,988.2
Budget balance, % of GDP [3,8] -6.8 -8.0 - - -6.8 -6.6
CPI, % y-o-y, ave [4,7] 11.0 7.4 - - 9.0 8.2
Lending rate, %, eop [5,9] 13.1 10.6 - - 10.9 10.9
Exchange rate PKR/US$, eop [10] 97.27 105.35 - - 110.00 114.40
Goods imports, US$bn [1,9] 40.5 39.8 - 41.6 45.1
Goods exports, US$bn [1,9] 24.7 24.8 - 26.1 28.7
Balance of trade in goods, US$bn [1,9] -15.8 -15.0 - -15.5 -16.4
Current account balance, US$bn [1,9] -4.7 -2.2 - -1.3 -0.8
Current account balance, % of GDP [3,9] -2.1 -0.9 - -0.5 -0.3
Foreign reserves ex gold, US$bn [1,9] 13.2 8.5 - 6.0 6.9
Import cover, months [1,9] 3.2 2.2 - 1.4 1.5
Total external debt stock, US$mn [1,9] 65,478.4 59,560.9 - - 62,241.1 65,042.0
Total external debt stock, % of GDP [1,9] 30.3 26.7 - - 26.4 26.0
Notes: e BMI estimates. f BMI forecasts. 1 Fiscal years ending June 30 (2011=2010/11); 2 Quantum Index of Large Scale Manufacturing, (2011=FY2010/11). From 2012 onwards, base year = 2005-06; 3 GDP at Market Costs, 2011=2010/11; 4 Fiscal years ending June 30 (2011=2010/11). From FY2010 onwards, 2007-08 = 100.; 5 Weighted Average Lending Rate, (2011=FY2010/11). Sources: 6 World Bank/UN/BMI; 7 Pakistan Bureau of Statistics/BMI; 8 Ministry of Finance/BMI; 9 State Bank of Pakistan/BMI; 10 BMI. (SOURCE: http://www.asia-monitor.com)